What's on the menu at Smokehouse BBQ and Bar?
What's on the menu at Smokehouse BBQ and Bar?
Signature Smoked Sharing Platters | |
---|---|
includes a choice of 2 sides and 2 refillable soft drinks | |
The Smokehouse Brisket, Pulled Pork and Ribs | £40.00 |
Taste of Texas Brisket, Pulled Pork and Jalapeno Sausage | £40.00 |
Classic Mains | |
includes a choice of rustic fries or sweet potato fries and a refillable soft drink | |
Full Rack of Ribs | £24.00 |
½ Rack of Ribs | £16.00 |
Pulled Pork Brioche | £16.00 |
Non-Gluten Pulled Pork Brioche | £16.00 |
Brisket Brioche | £16.00 |
Non-Gluten Brisket Brioche | £16.00 |
Jalapeno Hot Dog | £16.00 |
Veggie Burger | £16.00 |
½ BBQ Chicken | £16.00 |
Sides | |
2 for £8 | |
Rustic Fries | £4.25 |
Sweet Potato Fries | £4.25 |
BBQ Beans | £4.25 |
Jacket Potato | £4.25 |
Coleslaw | £4.25 |
Potato Salad | £4.25 |
Corn on the Cob | £4.25 |
Kids Meals | |
includes a choice of rustic fries or baked potato and a refillable soft drink | |
Chicken Mini Fillets x3 | £7.50 |
Vegan Quorn Dippers | £7.50 |
Fish Fingers | £7.50 |
Salads | |
Garden Salad | £7.75 |
Menu items and prices from April 2024 unofficial menu for interest only - check latest prices, dishes and ingredients before ordering |
Draught Beers | |
---|---|
Corona 4.5% | ½ Pint: £3.75 Pint: £7.25 |
Stella 4.6% | ½ Pint: £3.75 Pint: £7.50 |
Bud Light 3.5% | ½ Pint: £3.50 Pint: £6.75 |
Goose Island IPA 4.1% | ½ Pint: £4.00 Pint: £8.00 |
Guinness 4.5% | ½ Pint: £5.00 Pint: £8.75 |
Bottles/Cans | |
4 bottles for £14 | |
Corona 4.5% | £5.75 |
Stella 4.5% | £5.50 |
Budweiser 4.5% | £5.50 |
Magners 4.5% | £8.25 |
Wines | |
Pontebello - Pinot Grigio South-Eastern Australia 11.5% | 175ml: £5.50 250ml: £8.00 Bottle: £19.75 |
Lavender Hill Chardonnay California 13.5% | 175ml: £6.75 250ml: £9.25 Bottle: £22.00 |
Vendange - White Zinfandel California 11% | 175ml: £6.00 250ml: £7.25 Bottle: £22.00 |
Monte Verde - Merlot Central Valley 13.5% | 175ml: £7.75 250ml: £10.25 Bottle: £19.25 |
Nederburg The Manor - Cabernet Sauvignon Western Cape 13.5% | 175ml: £6.75 250ml: £9.25 Bottle: £22.00 |
Prosecco Italy small 11%, bottle 11.5% | 250ml: £6.75 Bottle: £32.25 |
House Cocktails | |
Smirnoff Espresso Martini | £11.50 |
Captain Morgan's Strawberry Daiquiri | £11.50 |
Gordons Pink Gin Cocktail | £11.50 |
Smirnoff Passionfruit Martini | £11.50 |
Soft Drinks | |
Diet Coke | Regular 16oz: £4.25 Large 22oz: £4.50 |
Coke Zero | Regular 16oz: £4.25 Large 22oz: £4.50 |
Fanta | Regular 16oz: £4.25 Large 22oz: £4.50 |
Sprite Zero | Regular 16oz: £4.25 Large 22oz: £4.50 |
Capri-Sun | £3.00 |
Slush Cup 16oz | £5.00 |
Slush Refill | £3.25 |
Starslush Half Yard | £7.25 |
J2O Apple and Raspberry | £4.00 |
J2O Orange and Passionfruit | £4.00 |
J2O Apple and Mango | £4.00 |
Hot Drinks | |
Cappuccino | £4.25 |
Latte | £4.50 |
Mocha | £4.50 |
Hot Chocolate | £4.25 |
Tea | £3.25 |
Espresso | Single: £3.50 Double: £3.75 |
Menu items and prices from April 2024 unofficial menu for interest only - check latest prices, dishes and ingredients before ordering |
Vegetarian Vegan Gluten Free