What's on the menu at Burger King?
What's on the menu at Burger King?
Flame-Grilled Burgers | |
---|---|
Whopper | Sandwich: £6.99 |Reg Meal: £9.49 |
Double Whopper | Sandwich: £8.49 Reg Meal: £10.99 |
Bacon Double Cheese XL | Sandwich: £8.49 Reg Meal: £10.99 |
Bacon Double Cheeseburger | Sandwich: £5.99 Reg Meal: £8.49 |
Chicken | |
Chicken Royale | Sandwich: £6.99 Reg Meal: £9.49 |
Bacon & Cheese Chicken Royale | Sandwich: £8.49 Reg Meal: £10.99 |
Plant-Based | |
Plant-based Whopper | Sandwich: £6.99 |Reg Meal: £9.49 |
Vegan Royale | Sandwich: £6.99 Reg Meal: £9.49 |
Beverages | |
Soft Drinks | Regular: £2.89 Large: £3.19 |
Strawberry Fanta Frozen | Regular: £3.79 Large: £3.99 |
Electric Lemon Fanta Frozen | Regular: £3.79 Large: £3.99 |
Capri-Sun Orange | £2.49 |
Capri-Sun Blackcurrant and Apple | £2.29 |
Bottled Water | £2.49 |
Latte | £2.99 |
Flat White | £2.99 |
Cappuccino | £2.99 |
Mocha | £2.89 |
Espresso | £1.99 |
Americano | £2.49 |
Hot Chocolate | £2.99 |
Tea | £2.49 |
Sides | |
Chicken Nuggets | 6 pc + 1 dip pot: £5.19 9 pc + 1 dip pot: £6.19 20 pc + 3 dip pots: £7.69 |
Vegan Nuggets | 6 pc + 1 dip pot: £5.99 9 pc + 1 dip pot: £6.19 20 pc + 3 dip pots: £6.29 |
Fries | Regular: £2.69 Large: £2.99 |
Chilli Heatwave Chicken Fries | 6 pc: £5.19 9 pc: £6.19 20 pc: £7.69 |
Chilli Cheese Bites | 6 pc: £3.29 9 pc: £4.29 20 pc: £5.79 |
Onion Rings | 6 pc: £2.19 9 pc: £3.19 20 pc: £4.69 |
King Jr Meal | |
King Jr Meal Includes Main (chicken nuggets, vegan nuggets, hamburger, cheeseburger), Side (apple slices, small fries), Drink (Capri-Sun Orange, Capri-Sun Blackcurrant and Apple, Bottled Water) and Activity | £4.49 |
Have It Your Way | |
Add an extra Whopper Patty | £1.50 |
Add an extra Hamburger Patty | £1.00 |
Add an extra Chicken Royale Patty | £2.00 |
Add an extra Crispy Chicken Patty | £1.50 |
Add Bacon | £1.00 |
Add Cheese | £0.50 |
Add a Dip | £0.30 |
Menu items and prices from September 2023 unofficial menu for interest only - check latest prices, dishes and ingredients before ordering |
Vegan